| Item | Description |
|---|---|
| FRESH FOCACCIA BREAD | marinara, alfredo, olive oil, Italian seasoning |
| CHEESY BREAD | fresh focaccia bread topped with cheese and bacon, with Alfredo |
| BURRATA POMODORO | focaccia bread, burrata cheese, pomodoro sauce |
| Item | Description |
|---|---|
| House Salad | lettuce blend, carrots, red onion, cherry tomatoes |
| Item | Description |
|---|---|
| FETTUCCINE ALFREDO | cream, garlic, asiago |
| MAC & CHEESE | Cream, cheddar, jack, asiago, garlic |
| SPICY MAC & CHEESE | cream, cheddar, jack, asiago, candied bacon, jalapeño |
| Item | Description |
|---|---|
| chicken | |
| shrimp | |
| meatballs | 3 oz each, veal, pork, beef, panko, ricotta, asiago |
| Item | Description |
|---|---|
| GLUTEN FREE NOODLES |
| Item | Description |
|---|---|
| FROZEN CHOCOLATE PIE | chocolate, marshmallow, evaporated milk, graham |
| KEY LIME PIE | with house made whip cream |
| TIRAMISU | lady finger cookies dipped in coffee, espresso |
| Item | Description |
|---|---|
| 2021 Vale Chardonnay | HAT Ranch / ID |
| 2022 HAT Thick Whitey | HAT Ranch / ID |
| 2022 Vale Moscato | HAT Ranch / ID |
| Item | Description |
|---|---|
| 2021 Vale Rosé | HAT Ranch / ID |
| Item | Description |
|---|---|
| 2021 Zinfandel | Koenig Vineyards / ID |
| 2021 Nebbiolo | Koenig Vineyards / ID |
| Item | Description |
|---|
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $20–30
Italianesque